* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 62 144 | 29 344 | |
| Classification EPA | Véhicules utilitaires sport 2RM standard | Voitures intermédiaires | |
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 8.4 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 6 | ||
| Type de moteur | Électrique | 4 cyl. en ligne ordinaire sans plomb | |
| Cylindrée | 2.0 L/122 | ||
| Puissance HP nette SAE / tr/min. | 215 | 147 @ 6200 | |
| Couple net SAE / tr/min. | 258 | 132 @ 4500 | |
| Capacité de l'habitacle | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Véhicules utilitaires sport 2RM standard | Voitures intermédiaires | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 8.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 6 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 8.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 6 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | Électrique | 4 cyl. en ligne ordinaire sans plomb | |
| Cylindrée | 2.0 L/122 | ||
| Circuit d'alimentation | Injection multipoint | ||
| Puissance HP nette SAE / tr/min. | 215 | 147 @ 6200 | |
| Couple net SAE / tr/min. | 258 | 132 @ 4500 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 2.68 - 0.39 | ||
| Rapport de démultiplication de 2e vitesse (:1) | |||
| Rapport de démultiplication de 3e vitesse (:1) | |||
| Quatrième rapport de vitesse ( :1) | |||
| Rapport de démultiplication de 5e vitesse (:1) | |||
| Rapport de démultiplication de 6e vitesse (:1) | |||
| Rapport de marche arrière (:1) | 2.82 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 13.16 | 5.15 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 150 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 5 | |
| Volume de l'habitacle (pi³) | 158.8 | 98.7 | |
| Dégagement-tête à l'avant (po) | 41.2 | 39 | |
| Dégagement-jambes à l'avant (po) | 41.4 | 42.3 | |
| Dégagement-épaules à l'avant (po) | 61.6 | 56.5 | |
| Dégagement-hanches à l'avant (po) | 59.4 | 53.3 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | 37.1 | |
| Dégagement-jambes deuxième rangée (po) | 42.8 | 38 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Propulsion arrière | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Alimentation électrique | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Boîte de vitesse aut. 1 vitesse | Standard | N/A | |
| Moteur électrique | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | N/A | |
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Soutien lombaire réglable côté passager | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Rétroviseurs extérieurs repliables électriquement | Standard | N/A | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Hayon relevable mains libres | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
