* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 31 894 | 54 694 | |
| Classification EPA | Grosses voitures | Minifourgonnettes 2RM | |
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 8.9 | 12.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.9 | 8.8 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 1.6 L/97 | 3.5 L/212 | |
| Puissance HP nette SAE / tr/min. | 201 @ 6000 | 288 @ 6400 | |
| Couple net SAE / tr/min. | 195 @ 1500 | 260 @ 5000 | |
| Capacité de l'habitacle | 5 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Grosses voitures | Minifourgonnettes 2RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 8.9 L/100 km | 12.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.9 L/100 km | 8.8 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 8.9 L/100 km | 12.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.9 L/100 km | 8.8 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 1.6 L/97 | 3.5 L/212 | |
| Circuit d'alimentation | Injection directe d'essence | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 201 @ 6000 | 288 @ 6400 | |
| Couple net SAE / tr/min. | 195 @ 1500 | 260 @ 5000 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 7 | 8 | |
| Description de la boîte de vitesses (suite) | Manuelle automatisée avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.64 | 4.81 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.17 | 2.90 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.83 | 1.86 | |
| Quatrième rapport de vitesse ( :1) | 1.02 | 1.42 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.81 | 1.22 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.85 | 1.00 | |
| Rapport de marche arrière (:1) | 4.70 | 3.42 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.64 | 3.51 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 850 | ||
| Capacité d'alternateur maximum (A) | 180 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 8 | |
| Volume de l'habitacle (pi³) | 94 | 168.2 | |
| Dégagement-tête à l'avant (po) | 38.8 | 39.7 | |
| Dégagement-jambes à l'avant (po) | 42.2 | 41.1 | |
| Dégagement-épaules à l'avant (po) | 56.1 | 64.2 | |
| Dégagement-hanches à l'avant (po) | 53 | 59.8 | |
| Dégagement-tête deuxième rangée (po) | 37.8 | 37.6 | |
| Dégagement-jambes deuxième rangée (po) | 35.7 | 40.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | Standard | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Boîte automatique à 7 vitesses | Standard | N/A | |
| Moteur V6 | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/vitré | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| 3e porte de passager | N/A | Standard | |
| Porte pour 4e passager | N/A | Standard | |
| Porte du 3e passager électrique | N/A | Standard | |
| Porte du 4e passager électrique | N/A | Standard | |
| Deux toits ouvrants | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Climatisation arrière | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |
