* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 53 794 | 42 995 | |
| Classification EPA | Petit VUS 4RM | ||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 | 13.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 10 | 10.2 | |
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.8 L/231 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 291 @ 6000 | 285 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 5200 | 260 @ 4800 | |
| Capacité de l'habitacle | 8 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 L/100 km | 13.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10 L/100 km | 10.2 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.1 L/100 km | 13.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10 L/100 km | 10.2 L/100 km | |
| Code de commande du moteur | ERC | ||
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.8 L/231 | 3.6 L/220 | |
| Circuit d'alimentation | Injection directe d'essence | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 291 @ 6000 | 285 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 5200 | 260 @ 4800 | |
| Code de commande de la boîte de vitesses | DEM | ||
| Type de la boîte de vitesses | 8 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Manuelle avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.81 | 5.13 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.90 | 2.63 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.86 | 1.53 | |
| Quatrième rapport de vitesse ( :1) | 1.42 | 1.00 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.22 | 0.81 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 0.72 | |
| Rapport de marche arrière (:1) | 3.42 | 4.49 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.65 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | ||
| Capacité d'alternateur maximum (A) | 240 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 8 | 4 | |
| Volume de l'habitacle (pi³) | 156.9 | ||
| Dégagement-tête à l'avant (po) | 39.5 | 42.6 | |
| Dégagement-jambes à l'avant (po) | 44.1 | 41.2 | |
| Dégagement-épaules à l'avant (po) | 61.6 | 55.8 | |
| Dégagement-hanches à l'avant (po) | 58.9 | 53.9 | |
| Dégagement-tête deuxième rangée (po) | 40.2 | 41.7 | |
| Dégagement-jambes deuxième rangée (po) | 42.4 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur V6 | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| ABS (Option) | N/A | Standard | |
| Freins à disque aux 4 roues (Option) | N/A | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant essence (Option) | N/A | Standard | |
| Boîte manuelle à 6 vitesses (Option) | N/A | Standard | |
| Boîte manuelle à 6 vitesses | N/A | Standard | |
| Boîte de vitesses automatique (Option) | N/A | Standard | |
| Boîte de vitesses manuelle (Option) | N/A | Standard | |
| Boîte de vitesses manuelle | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Attelage de remorque (Option) | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneu de secours temporaire | Standard | N/A | |
| Toit Targa (Option) | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Toit rigide convertible (Option) | N/A | Standard | |
| Marchepieds électriques rétractables (Option) | N/A | Standard | |
| Toit décapotable souple | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | N/A | |
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | N/A | |
| Accès sans clé | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Système de navigation | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Glaces teintées | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Commandes audio à l'arrière | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Hayon relevable mains libres | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Glaces teintées (Option) | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | N/A | |
| Feux de route automatiques | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Barres de protection contre le capotage | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
